| Specification | 9 285K | 7 265K | 5 245K |
|---|---|---|---|
| Unlocked Multiplier | Yes (K-series) | Yes (K-series) | Yes (K-series) |
| Architecture | 7nm Arrow Lake | 7nm Arrow Lake | 7nm Arrow Lake |
| Socket | LGA 1851 | LGA 1851 | LGA 1851 |
| Total Cores | 24 | 20 | 14 |
| Performance Cores (P-cores) | 8 | 8 | 6 |
| Efficient Cores (E-cores) | 16 | 12 | 8 |
| Total Threads | 24 | 20 | 14 |
| Hyperthreading | Disabled on Arrow Lake | Disabled on Arrow Lake | Disabled on Arrow Lake |
| Base Clock Speed (P-cores) | 3.7 GHz | 3.9 GHz | 4.2 GHz |
| Max Turbo Boost (P-cores) | 5.7 GHz | 5.5 GHz | 5.2 GHz |
| Base Clock Speed (E-cores) | 3.2 GHz | 3.3 GHz | 3.6 GHz |
| Max Turbo Boost (E-cores) | 4.6 GHz | 4.6 GHz | 4.6 GHz |
| L2 Cache | 40 MB | 32 MB | 24 MB |
| L3 Cache | 36 MB | 30 MB | 24 MB |
| Total Cache | 76 MB | 62 MB | 48 MB |
| Memory Type | DDR5-6400, DDR4-3200 | DDR5-6400, DDR4-3200 | DDR5-6400, DDR4-3200 |
| Maximum Memory Speed | DDR5-6400 MT/s | DDR5-6400 MT/s | DDR5-6400 MT/s |
| Maximum Memory Channels | Dual Channel | Dual Channel | Dual Channel |
| Maximum Memory Capacity | 192 GB | 192 GB | 192 GB |
| ECC Memory Support | Yes | Yes | Yes |
| Integrated Graphics | Intel Arc Xe2 | Intel Arc Xe2 | Intel Arc Xe2 |
| Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz |
| Graphics Max Dynamic Frequency | 2.0 GHz | 2.0 GHz | 1.9 GHz |
| Graphics Execution Units | 4 Xe-cores | 4 Xe-cores | 4 Xe-cores |
| Graphics Output Support | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| Maximum Displays Supported | 4 | 4 | 4 |
| Maximum Resolution (HDMI) | 4K @ 60 Hz | 4K @ 60 Hz | 4K @ 60 Hz |
| Maximum Resolution (DisplayPort) | 8K @ 60 Hz | 8K @ 60 Hz | 8K @ 60 Hz |
| Processor Base Power (PBP) | 125 W | 125 W | 125 W |
| Maximum Turbo Power (MTP) | 250 W | 250 W | 159 W |
| Thermal Design Power (TDP) | 125 W | 125 W | 125 W |
| Power Consumption (Load) | 231 W | 202 W | 147 W |
| Power Consumption (Idle) | 17 W | 15 W | 13 W |
| Maximum Operating Temperature | 100°C | 100°C | 100°C |
| Cooling Solution | Not included (separate cooler required) | Not included (separate cooler required) | Not included (separate cooler required) |
| PCIe Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| PCIe Lanes | 20 lanes (16+4) | 20 lanes (16+4) | 20 lanes (16+4) |
| PCIe Configuration | 1×16 or 2×8 | 1×16 or 2×8 | 1×16 or 2×8 |
| USB Support | USB 3.2 Gen 2×2 (20 Gbps) | USB 3.2 Gen 2×2 (20 Gbps) | USB 3.2 Gen 2×2 (20 Gbps) |
| Thunderbolt Support | Thunderbolt 4 | Thunderbolt 4 | Thunderbolt 4 |
| Neural Processing Unit (NPU) | Intel AI Boost (NPU 3) | Intel AI Boost (NPU 3) | Intel AI Boost (NPU 3) |
| NPU Performance | 13 TOPS | 13 TOPS | 13 TOPS |
| Intel Thread Director | Yes (Gen 3) | Yes (Gen 3) | Yes (Gen 3) |
| Intel Turbo Boost Max 3.0 | Yes | Yes | Yes |
| Intel Thermal Velocity Boost | Yes | Yes | Yes |
| Intel Deep Learning Boost | Yes | Yes | Yes |
| Intel vPro Platform Eligibility | Yes | Yes | Yes |
| Intel Control-Flow Enforcement Technology | Yes | Yes | Yes |
| Intel Total Memory Encryption | Yes | Yes | Yes |
| Intel AES New Instructions | Yes | Yes | Yes |
| Secure Key | Yes | Yes | Yes |
| Intel OS Guard | Yes | Yes | Yes |
| Execute Disable Bit | Yes | Yes | Yes |
| Launch Date | Q4 2024 | Q4 2024 | Q4 2024 |
| Lithography | 7 nm | 7 nm | 7 nm |
| Manufacturing Process | TSMC 7nm | TSMC 7nm | TSMC 7nm |
| Overclocking Support | Yes | Yes | Yes |
Intel's Arrow Lake generation represents a significant architectural shift, bringing 7nm manufacturing, improved efficiency, and advanced features to desktop processors. But which of these three processors is right for you? We've tested the flagship Core Ultra 9 285K, the sweet-spot Core Ultra 7 265K, and the value-focused Core Ultra 5 245K to help you make the right choice.
The Intel Core Ultra 9 285K claims the top spot as our Top Pick for its exceptional all-around performance, making it ideal for enthusiasts and professionals who demand the absolute best. However, the Core Ultra 7 265K offers remarkable value for most users, whilst the Core Ultra 5 245K delivers impressive efficiency for mainstream builds.
All three processors deliver excellent gaming performance, with differences becoming apparent primarily in CPU-intensive titles:
Verdict: For competitive gaming at 240Hz+ refresh rates, the Ultra 9 or Ultra 7 are worth the investment. For 144Hz gaming, the Ultra 5 delivers excellent value.
Multi-threaded performance scales with core counts:
Verdict: Content creators working with 4K+ video or complex 3D renders will appreciate the Ultra 9's additional cores. For photo editing and lighter workloads, the Ultra 7 or Ultra 5 suffice.
One of Arrow Lake's strengths is improved power efficiency:
Verdict: The Ultra 5 shines here, making it perfect for compact builds or users conscious of power consumption. The Ultra 7 offers an excellent balance.
Best For: Enthusiasts, professionals, content creators, competitive gamers
Strengths:
Considerations:
Best For: Gamers, moderate content creation, enthusiast builds
Strengths:
Considerations:
Best For: Mainstream gamers, budget-conscious builders, compact systems
Strengths:
Considerations:
All three processors share the same platform requirements:
Costs: Motherboard costs are similar across the range, so your CPU choice primarily affects total budget through the processor price difference.
Choose: Core Ultra 9 285K
The flagship delivers uncompromising performance for demanding workloads. If you regularly work with 4K video, complex 3D renders, or run multiple intensive applications simultaneously, the additional cores and performance justify the premium.
Choose: Core Ultra 7 265K
This is the sweet spot for gamers. You'll get virtually identical gaming performance to the Ultra 9 whilst saving money and power. The 20 cores also provide headroom for streaming, recording, and background tasks.
Choose: Core Ultra 5 245K
For 1080p or 1440p gaming with mid-range GPUs, the Ultra 5 delivers exceptional value. Its outstanding power efficiency makes it perfect for compact builds, and you'll still enjoy excellent performance across the board.
The Intel Arrow Lake lineup offers something for everyone. The Core Ultra 9 285K (Rating: 4.6/5) takes our Top Pick award for its exceptional all-around capability, but the Core Ultra 7 265K (Rating: 4.4/5) represents the best value for most enthusiasts. Meanwhile, the Core Ultra 5 245K (Rating: 4.05/5) proves that mainstream doesn't mean compromise.
All three processors bring the benefits of Arrow Lake architecture - improved efficiency, PCIe 5.0 support, and Arc Xe2 graphics. Your choice ultimately depends on your specific needs and budget, but you can't go wrong with any of these excellent processors.
Disclosure: Truthful Reviews is a participant in the Amazon Services LLC Associates Program and Amazon EU Associates Programme, affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com and Amazon.co.uk. This means if you click on an Amazon link and make a purchase, we may receive a small commission at no extra cost to you. This helps support our independent testing and honest reviews. Our editorial content is never influenced by advertisers or affiliate partnerships.